Product Details:
| Motor Power | 2 HP |
| Tank Capacity | 40 L |
| Maximum Pressure | 12 bar (175 psi) |
| Air Delivery (FAD) | 30 CFM |
| Number of Stages | Single Stage |
| Lubrication Type | Oil Lubricated |
| Motor Phase | Three Phase |
| Brand | Ingersoll Rand |
| Portability | Portable |
Product Details:
| Power | 5 HP |
| Tank Capacity | 200 L |
| Maximum Pressure | 10 bar (145 psi) |
| Air Flow Rate | 101-200 LPM |
| Compressor Type | Screw |
| Features | Portable |
Product Details:
| Motor Power | 1 HP |
| Maximum Flow Rate | 15 CFM |
Product Details:
| Horse Power | 3 HP |
| Maximum Pressure | 10 bar |
| Maximum Flow Rate | 50 CFM |
| Tank Capacity | 100 L |
| Compressor Type | Screw |
| Number of Cylinders | Double |
| Voltage | 220 V |
| Motor Speed | 960 RPM |