Boge Screw Air Compressor Series - S design incorporates a clever cabinet layout with a high quality fi nish and maximum effi ciency. Every component part incorporates the decade long know-how of our engineers advantages paid back through reliable daily operation.
Product Details:
| Warranty | 12 months |
| Discharge Pressure (in bar) | 12 bar, 8 bar, 10 bar |
| Accessories | Receiver, Dryer, Filter, Piping |
| Compressor Brand | BOGE |
| Air Tank Capacity (in L) | 1000 L, 500 L, 300 L, 270 L, 220 L |
| Compressor Type | Air Compressor |
| Power Source | AC Three Phase |
| Air Quality Standard | Class 0 |
| Compressor Technology | Screw |
| Number of Compression Stages | SCREW COMPRESSOR |
| Condition | New |
| Material | Stainless Steel |
| Lubrication Style | Oil Flooded, Oil Free |
| Compressor Mounting Configuration | Skid/Base Plate Mounted |
| Cooling Method | Air Cooled |
| Rental Available | No |
| Installation/After Sales Service Available | Yes |
| Color | Blue |
| Automation Grade | Automatic |
| Horse Power (HP) | 20 HP |
| Rental Required | No |
| Maximum Flow Rate (in cfm) | >1000 cfm |
| Is It Portable | Portable |
Air Compressor -Sl (200Kw - 355Kw)
Larger Volumes Of Compressed Air:
The SL series screw compressors are designed for reliability and effi ciency when producing large volumes of compressed air.
The SL series of screw compressors are direct coupled - therefore transmission losses are virtually eliminated.
The SL series is a logical extension of the range to complement the
S series and utilises the standard modular build system:
The increased output and significantly lower power used by the drive motor allows the SL series to operate economically, even at reduced pressure.
The SL series offers all the options offered in the S series and is therefore flexible enough to adjust to individual operating conditions.
Effective Fad: 1166 – 1544 Cfm
Pressure Range: 8 – 13 Bar